Pest Problem In Delhi & NCR Call Us 24 Hours
The expert services are safe and sound
Pest control Delhi is really as like treatment
of the ill individual. First you need to diagnose the issue and after
that think the correct solution. The professional provider like us
first identifies the issue and after that think solution based on
the nature associated with problem. We firstly check the foundation
place associated with insects. If we're not going to identify the
foundation place, there might be chances associated with re-appearing
these types of insects once again. With the aid of pest
control Kasturba Nagar, it is simple to identify the issue
in addition to can gather huge details about them. The details about
us will help you to find a very good treatment to eliminate the issue.
The professional use correct insecticides based on nature associated
with pest.
General Pest | Termite Control | Cockroach Control |
---|---|---|
1100 Rs For 1 BHK | 5000 Rs For 1 BHK | 1000 Rs For 1 BHK |
1200 Rs For 2 BHK | 6000 Rs For 2 BHK | 1100 Rs For 2 BHK |
1500 Rs For 3 BHK | 7000 Rs For 3 BHK | 1300 Rs For 3 BHK |
1600 Rs For 4 BHK | 8000 Rs For 4 BHK | 1400 Rs For 4 BHK |
2000 Rs For 5 BHK | 9000 Rs For 5 BHK | 1600 Rs For 5 BHK |
10,000 - 15,000 Rs For Villa | 15,000 - 20,000 Rs For Villa | 10,000 - 15,000 Rs For Villa |
Bed Bugs Control | Rats & Rodent Control | Ants Control |
1500 Rs For 1 BHK | 800 Rs For 1 BHK | 800 Rs For 1 BHK |
2200 Rs For 2 BHK | 900 Rs For 2 BHK | 900 Rs For 2 BHK |
3000 Rs For 3 BHK | 1000 Rs For 3 BHK | 1000 Rs For 3 BHK |
3500 Rs For 4 BHK | 1200 Rs For 4 BHK | 1200 Rs For 4 BHK |
5000 Rs For 5 BHK | 1500 Rs For 5 BHK | 1400 Rs For 5 BHK |
6,000 - 9,000 Rs For Villa | 5,000 - 10,000 Rs For Villa | 5,000 - 10,000 Rs For Villa |
Lizard Control | Ticks Control | Mosquitoes Control |
800 Rs For 1 BHK | 800 Rs For 1 BHK | 1800 Rs For 1 BHK |
1200 Rs For 2 BHK | 900 Rs For 2 BHK | 2000 Rs For 2 BHK |
1500 Rs For 3 BHK | 1200 Rs For 3 BHK | 2500 Rs For 3 BHK |
2000 Rs For 4 BHK | 1400 Rs For 4 BHK | 2800 Rs For 4 BHK |
2500 Rs For 5 BHK | 1800 Rs For 5 BHK | 3000 Rs For 5 BHK |
5,000 - 8,000 Rs For Villa | 5,000 - 10,000 Rs For Villa | 5,000 - 10,000 Rs For Villa |
Bees Control | Silverfish Control | Bird Netting |
1000 Rs For 1 BHK | 800 Rs For 1 BHK | 1000 Rs For 1 BHK |
1300 Rs For 2 BHK | 1100 Rs For 2 BHK | 2000 Rs For 2 BHK |
1500 Rs For 3 BHK | 1400 Rs For 3 BHK | 3000 Rs For 3 BHK |
2000 Rs For 4 BHK | 1600 Rs For 4 BHK | 4000 Rs For 4 BHK |
2200 Rs For 5 BHK | 2000 Rs For 5 BHK | 5000 Rs For 5 BHK |
5,000 - 8,000 Rs For Villa | 5,000 - 10,000 Rs For Villa | 5,000 - 10,000 Rs For Villa |
Our Services
You Might Ask